<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wait 'Til Next Century</title>
	<atom:link href="http://nationalsportsreview.com/sports/us/kevinhill/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalsportsreview.com/sports/us/kevinhill</link>
	<description>A day by day account of the tribulations of the Chicago Cubs</description>
	<pubDate>Sat, 02 May 2009 20:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Theriot Homers Again&#8230;Lilly Drives in Two..Cubs WIN!</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-homers-againlilly-drives-in-twocubs-win/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-homers-againlilly-drives-in-twocubs-win/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:33:01 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alfonso Soriano]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Derrek Lee]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Marlins]]></category>

		<category><![CDATA[Micah Hoffpauir]]></category>

		<category><![CDATA[Ryan Theriot]]></category>

		<category><![CDATA[Ted Lilly]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=340</guid>
		<description><![CDATA[I&#8217;ll leave it to the Elias Sports Bureau to do the research, but my money is on Ryan Theriot not hitting home runs in back to back games since his 12 year old little league season.  Add to it a triple today, and Theriot is slugging 1.100 in the last two games.  They are going to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll leave it to the Elias Sports Bureau to do the research, but my money is on Ryan Theriot not hitting home runs in back to back games since his 12 year old little league season.  Add to it a triple today, and Theriot is slugging 1.100 in the last two games.  They are going to have to get a bigger fitted hat for tomorrow&#8217;s game for him.</p>
<p>But today wasn&#8217;t the Ryan Theriot show that resulted yesterday with his dramatic grand slam.  Today belonged to Ted Lilly.  Ted went eight innings, no walks, ten strikeouts, and doubled with two rbi.  For Lilly it was a nice bounce back from his loss Monday against the Diamondbacks.  It takes him to 3-2 on the season and he is the first Cub pitcher to get to three wins.  Not bad for what most fans would consider an afterthought in this rotation.</p>
<p>Besides Theriot and Ted, the rest of the team did well too.  Derrek Lee notched his second home run of the season, Soriano and Hoffpauir both had two hits, and every Cubs starter reached base safely today.  Like I said yesterday, Theriot&#8217;s grand slam could have been the emotional spark to get the whole team hitting. </p>
<p>The Cubs have a chance to win their first series in over a week when they face the Marlins tomorrow.  At the very least they can&#8217;t lose the four game set, the first time in four series they will be able to claim that.  I wouldn&#8217;t put any money on Theriot hitting another home run.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-homers-againlilly-drives-in-twocubs-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theriot Gets First Career Grand Slam To Lead Cubs</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-gets-first-career-grand-slam-to-lead-cubs/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-gets-first-career-grand-slam-to-lead-cubs/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:54:14 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alfonso Soriano]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chicago Cubs]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Derrek Lee]]></category>

		<category><![CDATA[Geovony Soto]]></category>

		<category><![CDATA[Mike Fontenot]]></category>

		<category><![CDATA[Rich Harden]]></category>

		<category><![CDATA[Ron Santo]]></category>

		<category><![CDATA[Ryan Theriot]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=337</guid>
		<description><![CDATA[In the sixth inning of a game where the Cubs trailed 5-2 to the Marlins, Ryan Theriot came to bat with the bases loaded.  As I was watching the game, I was hoping that Alfonso Soriano would hit the three run home run to tie it, knowing that Theriot was on deck.  I&#8217;m a huge [...]]]></description>
			<content:encoded><![CDATA[<p>In the sixth inning of a game where the Cubs trailed 5-2 to the Marlins, Ryan Theriot came to bat with the bases loaded.  As I was watching the game, I was hoping that Alfonso Soriano would hit the three run home run to tie it, knowing that Theriot was on deck.  I&#8217;m a huge Theriot fan, and was confident he could get a hit, but didn&#8217;t think he&#8217;d drive in that many runs. </p>
<p>Seriously, Theriot hadn&#8217;t had a home run in over a year.   Granted, this year he has been turning on the ball more often than in the past.  I can&#8217;t remember a lot of balls he hit on the left side of second base last year, but I can remember specifically four this year, not counting yesterday.  So when he got his chance, he certainly made the most of it.  He hit a shot into the left field bleachers that put the Cubs ahead for good and saved Rich Harden from a loss in his less than stellar outing.</p>
<p>I am pretty sure he will be walking tall especially when he sees Ron Santo&#8217;s mini babe ruth, Mike Fontenot.  His former team mate at LSU has been more known for his power than Theriot.  The Riot will surely be giving Fontenot enough crap today to make him wish he was playing catcher instead of next to him on the infield.</p>
<p>For more on fellow Cub reaction to Theriot, check out the <a href="http://chicago.cubs.mlb.com/news/article.jsp?ymd=20090501&amp;content_id=4510068&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">article on Cubs.com.</a>  Suffice it to say, they are preparing for the worst.</p>
<p>In general, it was good to fly the W flag again.  For only the second time this week the Cubs came out victorious.  They even dropped below .500 for the first time this year.  I couldn&#8217;t even muster a post after the losses I was so disappointed, or at least that is my excuse looking in the rear view mirror.</p>
<p>Other than the emotional high that comes with a win like this, there are a couple other reasons to be excited.  Aramis Ramirez was healthy enough for a pinch hitting appearance.  Geovony Soto had two hits.  Derrek Lee is back in the lineup and had two hits as well.  If everyone can get healthy and hitting, this could turn into a nice win streak to start the month of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/05/02/theriot-gets-first-career-grand-slam-to-lead-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And The Last Shall Be First&#8230;.Zambrano Leads Way For Cubs</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/29/and-the-last-shall-be-firstzambrano-leads-way-for-cubs/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/29/and-the-last-shall-be-firstzambrano-leads-way-for-cubs/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:18:53 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alfonso Soriano]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Carlos Zambrano]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chicago Cubs]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Diamondbacks]]></category>

		<category><![CDATA[Geovony Soto]]></category>

		<category><![CDATA[Koyie Hill]]></category>

		<category><![CDATA[Mike Fontenot]]></category>

		<category><![CDATA[Milton Bradley]]></category>

		<category><![CDATA[Ryan Dempster]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=334</guid>
		<description><![CDATA[Big Z, last in the alphabet, ninth in the order, first in the heart of Cubs fans.  He lead the way in Arizona, to keep the Cubs from dropping below .500, at the plate as well as on the mound.  He was a triple short of the cycle at the plate and battled through seven innings [...]]]></description>
			<content:encoded><![CDATA[<p>Big Z, last in the alphabet, ninth in the order, first in the heart of Cubs fans.  He lead the way in Arizona, to keep the Cubs from dropping below .500, at the plate as well as on the mound.  He was a triple short of the cycle at the plate and battled through seven innings to earn the win.</p>
<p>He was helped offensively by nearly everyone.  Koyie Hill, subbing for Soto, matched Z with three hits.  Alfonso Soriano and Mike Fontenot both homered for the second consecutive day.  Even Milton Bradley had two hits in the game, one more than he had all year so far.</p>
<p>Coming off a game where they managed only three hits all game, it was nice to see.  Or should I say, would have been nice to see.  9:40 ET starts are tough for me to stay up for.  The 3:40 start today will be much nicer.</p>
<p>I&#8217;d like to say it&#8217;s nice to see the bats come alive, but they did on Sunday and went away just as quick.  I will be paying close attention today to see if we can string together two good games of hitting.    The odds are against it since Dempster is pitching on the road.  He very rarely gets good run support on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/29/and-the-last-shall-be-firstzambrano-leads-way-for-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cubs Struggle Through Week 3</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/27/cubs-struggle-through-week-3/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/27/cubs-struggle-through-week-3/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:43:21 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alfonso Soriano]]></category>

		<category><![CDATA[Aramis Ramirez]]></category>

		<category><![CDATA[Derrek Lee]]></category>

		<category><![CDATA[Fantasy Baseball]]></category>

		<category><![CDATA[Kosuke Fukudome]]></category>

		<category><![CDATA[Micah Hoffpauir]]></category>

		<category><![CDATA[Rich Harden]]></category>

		<category><![CDATA[Soriano]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=329</guid>
		<description><![CDATA[This was far and away the worst week of this first month of the MLB season for the Chicago Cubs.  They managed their lowest total run production, 23 runs, even though they played one more game than they did last week.  With the majority of the runs coming in two games, it made things even [...]]]></description>
			<content:encoded><![CDATA[<p>This was far and away the worst week of this first month of the MLB season for the Chicago Cubs.  They managed their lowest total run production, 23 runs, even though they played one more game than they did last week.  With the majority of the runs coming in two games, it made things even worse as they dropped four of six on the week.</p>
<p><strong>PITCHER OF THE WEEK - </strong>Rich Harden is far and away my pitcher of the week.  He was the only Cub starter to get any run support, and he got it in both his starts.  Of the 23 runs scored by the Cubs this week, 17 came in the two games Harden pitched.  But he doesn&#8217;t get it purely on recording the only two wins for the week.   He was dominant by any measure, including my fantasy team where he put up 38 points in his two starts.  He struck out 17 in his 12 innings pitching, while only walking four and allowing four runs.  This guy stays healthy and the Cubs are in great shape with him all season long.</p>
<p><strong>OFFENSIVE PLAYER OF THE WEEK - </strong>Offensively this week was a struggle.  The two guys leading the team in rbi got most of them yesterday.  Kosuke got all five of his for the week on Sunday and Hoffpauir recorded two of his four.  Aramis was hot early in the week, but only played four of the games.  Hoffpauir had a good week, hitting .400, but had many less plate appearances than most.  That will probably change this week as he spells Derrek Lee for a few days.</p>
<p>Kosuke gets the nod as player of the week.  While all his rbi came on one day, he was consistently the best hitter this week, leading the team in hits and walks.  Alfonso Soriano was close, equalling the hit total of Kosuke.  However, he was the prototypical lead off man going the whole week without an rbi.</p>
<p><strong>PLAY OF THE WEEK, COMEBACK PLAYER OF THE WEEK, MANAGERIAL DECISION OF THE WEEK - </strong>Open to your votes and comments.  Lets hear what you have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/27/cubs-struggle-through-week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cubs Bats Break Through in St. Louis</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/26/cubs-bats-break-through-in-st-louis/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/26/cubs-bats-break-through-in-st-louis/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:57:43 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aramis Ramirez]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Cardinals]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Diamondbacks]]></category>

		<category><![CDATA[Fukudome]]></category>

		<category><![CDATA[Hoffpauir]]></category>

		<category><![CDATA[Lee]]></category>

		<category><![CDATA[piniella]]></category>

		<category><![CDATA[Soriano]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=326</guid>
		<description><![CDATA[Finally, the W flag flies again.  After suffering through a season high four game losing streak, their 10-3 victory prevented them from falling below .500 for the first time this year.  The bats came out in a big way today, with the ten runs being more than they had managed in the four losses combined.
Kosuke [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the W flag flies again.  After suffering through a season high four game losing streak, their 10-3 victory prevented them from falling below .500 for the first time this year.  The bats came out in a big way today, with the ten runs being more than they had managed in the four losses combined.</p>
<p>Kosuke Fukudome led the way, on his birthday no less, with five rbi and his fourth home run of the season.  Piniella&#8217;s experiment with Soriano hitting third ended today.  Back in the lead off spot, Soriano had two hits and scored twice.  He also had a scary moment in the second inning when he took a Todd Wellemeyer fastball off the helmet.  He stayed in the game and was fine. </p>
<p>That wasn&#8217;t the case with Derrek Lee, who doubled in the first inning but then left the game with neck spasms.  With Milton Bradley and Aramis Ramirez already out, the Cubs are down to one position bench player left.  The Cubs could stand to have Lee&#8217;s spasms be a one day issue.   Luckily Micah Hoffpauir was a solid replacement today.  Micah filled in for Lee after he left with the spasms.   Micah went two for three including his second home run of the season.</p>
<p>Aaron Miles got a start too, as Fontenot moved to third base in place of Ramirez.  Miles was a more than capable replacement, putting together a three hit day against his old team.  The offseason moves made by Jim Hendry seem to be playing out well as the right guys are available and performing when called upon.</p>
<p>Now let&#8217;s see if we can turn one win into the longest win streak fo the seasno as Chicago heads west to Arizona for three games.  The odds will be in Chicago&#8217;s favor as the Diamondbacks have yet to win back to back games this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/26/cubs-bats-break-through-in-st-louis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piniella Juggles Cubs Lineup</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/25/piniella-juggles-cubs-lineup/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/25/piniella-juggles-cubs-lineup/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:32:40 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alfonso Soriano]]></category>

		<category><![CDATA[Aramis Ramirez]]></category>

		<category><![CDATA[Cardinals]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Derrek Lee]]></category>

		<category><![CDATA[Head in the Ivy]]></category>

		<category><![CDATA[Lou Piniella]]></category>

		<category><![CDATA[Mike Fontenot]]></category>

		<category><![CDATA[Ryan Theriot]]></category>

		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=323</guid>
		<description><![CDATA[Heading into their second road trip of the season the Cubs needed a spark.  Having only scored one run in their previous twenty innings, they headed into arch rival St. Louis having lost two in a row.  Lou Piniella decided it was time to do something different. 
His lineup card for this game:



Ryan Theriot, SS
 
 
 
 
 
 
 
 


Kosuke Fukudome, [...]]]></description>
			<content:encoded><![CDATA[<p>Heading into their second road trip of the season the Cubs needed a spark.  Having only scored one run in their previous twenty innings, they headed into arch rival St. Louis having lost two in a row.  Lou Piniella decided it was time to do something different. </p>
<p>His lineup card for this game:</p>
<table style="width: 253px;height: 280px" border="0" cellspacing="1" cellpadding="2" width="253">
<tbody>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/392195">Ryan Theriot</a>, SS</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/1434331">Kosuke Fukudome</a>, RF</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/127572">Alfonso Soriano</a>, LF</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/11073">Aramis Ramirez</a>, 3B</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/7805">Derrek Lee</a>, 1B</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/479205">Mike Fontenot</a>, 2B</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/392194">Geovany Soto</a>, C</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/225381">Reed Johnson</a>, CF</td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="7%" align="center"> </td>
<td width="8%" align="center"> </td>
</tr>
<tr class="bg2" align="right" valign="middle">
<td width="50%" align="left"><a href="http://nationalsportsreview.com/mlb/players/playerpage/11032">Ryan Dempster</a>, P</td>
</tr>
</tbody>
</table>
<p>What do I like about this lineup.  Most I like that Aramis moved ahead of Derrek Lee.  Aramis doubled to extend his hitting streak to seven games.  The guy is locked on and Lou finally put him where he belonged.  Lou also moved Theriot to the lead off spot and dropped Soriano to third.  Interestingly enough, Soriano doubled to lead off the eighth inning.  His only hit in his only at bat with no on and no out. </p>
<p>Second interesting fact about the Soriano move.  I have made the argument with <a href="http://thenlcentral.blogspot.com/2009/04/one-week-downwill-lineup-stay.html">Head in the Ivy </a>that it doesn&#8217;t matter where Soriano hits because at the end of the game he is always in the position to win it for us.  Tonight, in a one run game with one runner on, the last hitter ended up being Theriot.  Had the lineup not been changed, it would have been Soriano.  Now I know baseball is situational, meaning any one play or change affects everything else that happens.  So it may not be fair to say that if Soriano stayed at lead off, he would have been at the plate in the same situation.  It&#8217;s fun to think about though.</p>
<p>Lou admitted the shakeup didn&#8217;t exactly work out as planned.  Only Fontenot had a rbi as the other two runs were scored on an error and a double play ball by Theriot.  That just made me realize, Soriano would have been at bat with the bases loaded in that spot.  Let&#8217;s see what he does today as the Cubs work to get back on track and start climbing the standings ladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/25/piniella-juggles-cubs-lineup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Cubs Cajun Connection Carry Chicago to Championship</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/24/can-cubs-cajun-connection-carry-chicago-to-championship/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/24/can-cubs-cajun-connection-carry-chicago-to-championship/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:19:27 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alex Rodriguez]]></category>

		<category><![CDATA[CBS Sportsline]]></category>

		<category><![CDATA[College World Series]]></category>

		<category><![CDATA[LSU]]></category>

		<category><![CDATA[Mike Fontenot]]></category>

		<category><![CDATA[Ryan Theriot]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=320</guid>
		<description><![CDATA[A couple years ago I made the mistake of saying I would take Ryan Theriot over Alex Rodriguez as my shortstop.  I have a thing for hard nosed little guys that play hard.  I was one in college, admittedly with much less talent than Theriot.  I was harassed to no end, because at the time [...]]]></description>
			<content:encoded><![CDATA[<p>A couple years ago I made the mistake of saying I would take Ryan Theriot over Alex Rodriguez as my shortstop.  I have a thing for hard nosed little guys that play hard.  I was one in college, admittedly with much less talent than Theriot.  I was harassed to no end, because at the time Theriot was average at best.  Last year was really his breakout year.   So my prediction was a little early.  But today, it is looking pretty good.</p>
<p>As a role model, Theriot is much better than Rodriguez who recently admitted to steroid use.  As a player, well he is playing and hitting .400 while Rodriquez isn&#8217;t in the lineup.  I am sure when Alex returns, his power numbers will exceed Theriot.  But taken in perspective, Theriot produces so much more when considering the salary he leaves available to sign guys like Soriano.</p>
<p>When Fontenot started getting time in the big leagues I dreamed of a day when the former LSU middle infielders, College World Series Champs in 2000, could make it to the World Series stage for the Cubs.  Now this year, we are set for that to happen with both of them starting on a regular basis.  &lt;a href=&#8221;<a href="http://nationalsportsreview.com/sports/us/kevinhill/2009/03/02/former-lsu-tigers-hot-even-in-cubs-loss/&quot;&gt;I">http://nationalsportsreview.com/sports/us/kevinhill/2009/03/02/former-lsu-tigers-hot-even-in-cubs-loss/&#8221;&gt;I</a>saw hints of it early this year in spring training&lt;/a&gt;.   Now the mainstream press is catching on.  CBS Sportsline did a &lt;a href=&#8221;<a href="http://www.cbssports.com/mlb/story/11663477&quot;&gt;nice">http://www.cbssports.com/mlb/story/11663477&#8243;&gt;nice</a> article on the two of them&lt;/a&gt;, tracing their connection back to LSU and highlighting what good guys these are.</p>
<p>I had no idea Fontenot was a first round draft pick out of LSU until I read this article.  These two guys will keep getting their hits and playing solid defense up the middle.  While the power guys will go hot and cold, the Cubs get some stability from this duo.  That could go a long way towards making Chicago the &#8216;09 World Series Champs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/24/can-cubs-cajun-connection-carry-chicago-to-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harang Tops Zambrano As Reds Take Two of Three from Cubs</title>
		<link>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/23/harang-tops-zambrano-as-reds-take-two-of-three-from-cubs/</link>
		<comments>http://nationalsportsreview.com/sports/us/kevinhill/2009/04/23/harang-tops-zambrano-as-reds-take-two-of-three-from-cubs/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:09:05 +0000</pubDate>
		<dc:creator>kevinhill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aramis Ramirez]]></category>

		<category><![CDATA[Bob Brenly]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Cubs]]></category>

		<category><![CDATA[Jay Bruce]]></category>

		<category><![CDATA[Jeff Samardzija]]></category>

		<category><![CDATA[Joey Votto]]></category>

		<category><![CDATA[Len Casper]]></category>

		<category><![CDATA[Milton Bradley]]></category>

		<category><![CDATA[Reds Cincinnati]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[World Series]]></category>

		<category><![CDATA[zambrano]]></category>

		<guid isPermaLink="false">http://nationalsportsreview.com/sports/us/kevinhill/?p=317</guid>
		<description><![CDATA[For the second day in a row, the Cubs seemed in a funk.  Errors, again by the pitcher, lackluster hitting, poor baserunning, you name it.  The result is the first series loss of the season.  The Cubs, held scoreless yesterday, stayed that way today through six innings.  They didn&#8217;t touch home plate today until the [...]]]></description>
			<content:encoded><![CDATA[<p>For the second day in a row, the Cubs seemed in a funk.  Errors, again by the pitcher, lackluster hitting, poor baserunning, you name it.  The result is the first series loss of the season.  The Cubs, held scoreless yesterday, stayed that way today through six innings.  They didn&#8217;t touch home plate today until the sixth inning.  They only did it once that inning and didn&#8217;t bother to do it again the rest of the game.</p>
<p>Zambrano battled and kept Chicago in the game going seven innings and leaving with only a two run deficit.  The bullpen was beat around though, and the game got out of reach.  But let&#8217;s not dwell on the details of a poor game, let&#8217;s look at highlights from today&#8230;the off field moves.</p>
<p>Lou had a talk with Milton Bradley.  The sterilized version is &#8220;hey, you can play again when your 100%.&#8221;  Now I know he isn&#8217;t 100%, but I bet from Lou it sounded a little more like &#8220;if the best you can muster is three strikeouts and dogging it to first base when you finally do make contact, your ass is on the pine!&#8221;  According to Len Casper, Bradley will be dropped to sixth when he returns.</p>
<p>Another surprise was that Lou juggled the lineup, going away from the strict righty lefty rule.  While it didn&#8217;t work today, it makes me think we can see Ramirez moving up in the order soon.  Today he still hit fifth, with Theriot taking the second spot and bumping Fukudome to third.  I still contend he needs to be hitting fourth on this team.</p>
<p>The final move was the return of Jeff Samardzija from Iowa.  While his performance doesn&#8217;t look good on paper, he throws a fastball with way more life than anyone except maybe Carlos Marmol.  As Bob Brenly told stated, he can just aim for the chest protector and let the ball move where it may.</p>
<p>I see a lot of griping on Twitter about the Cubs play.  It isn&#8217;t near as bad as they would make it out to be.  We are only a game behind last year&#8217;s pace at this point.  The Cubs head to St. Louis and if they take two of three in this &#8220;what have you done for me lately&#8221; world, the tweets will be about the imminent World Series in Chicago.</p>
]]></content:encoded>
